HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Lactobacillus crispatus UMB0803 (SEQF4695.1)
Choose a Genome:
NCBI Annotation for SEQF4695.1
Genome selected: Lactobacillus crispatus UMB0803
Contigs:156 Bases:2004470 bps
CDS:150 rRNA:6
tmRNA:1 tRNA:66
Annotation Table [page:1]
Number of Records Found: 1920 [4 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  4  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID Genome
Viewer
NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
1 PKIY01000001.1 PKZ36895.1 open 528 [NA] 175 [AA] 210-737 CYJ77_00005 adenine phosphoribosyltransferase
2 PKIY01000001.1 PKZ36896.1 open 2274 [NA] 757 [AA] 842-3115 CYJ77_00010 single-stranded-DNA-specific exonuclease RecJ
3 PKIY01000001.1 PKZ36897.1 open 687 [NA] 228 [AA] 3239-3925 CYJ77_00015 class A sortase
4 PKIY01000001.1 PKZ36898.1 open 357 [NA] 118 [AA] 4401-4757 CYJ77_00020 type II toxin-antitoxin system PemK/MazF family toxin
5 PKIY01000001.1 PKZ36899.1 open 282 [NA] 93 [AA] 4791-5072 CYJ77_00025 AbrB/MazE/SpoVT family DNA-binding domain-containing protein
6 PKIY01000001.1 PKZ36900.1 open 1122 [NA] 373 [AA] 5290-6411 CYJ77_00030 lysin
7 PKIY01000001.1 PKZ36901.1 open 399 [NA] 132 [AA] 6510-6908 CYJ77_00035 hypothetical protein
8 PKIY01000001.1 PKZ36902.1 open 231 [NA] 76 [AA] 6908-7138 CYJ77_00040 hypothetical protein
9 PKIY01000001.1 PKZ36903.1 open 222 [NA] 73 [AA] 7122-7343 CYJ77_00045 hypothetical protein
10 PKIY01000001.1 PKZ36904.1 open 390 [NA] 129 [AA] 7354-7743 CYJ77_00050 hypothetical protein
11 PKIY01000001.1 PKZ36905.1 open 183 [NA] 60 [AA] 7712-7894 CYJ77_00055 XkdX family protein
12 PKIY01000001.1 PKZ36906.1 open 618 [NA] 205 [AA] 7913-8530 CYJ77_00060 hypothetical protein
13 PKIY01000001.1 PKZ36907.1 open 423 [NA] 140 [AA] 8619-9041 CYJ77_00065 hypothetical protein
14 PKIY01000001.1 PKZ36908.1 open 306 [NA] 101 [AA] 9446-9751 CYJ77_00075 hypothetical protein
15 PKIY01000001.1 PKZ36909.1 open 354 [NA] 117 [AA] 9745-10098 CYJ77_00080 hypothetical protein
16 PKIY01000001.1 PKZ36910.1 open 1704 [NA] 567 [AA] 10566-12269 CYJ77_00090 hypothetical protein
17 PKIY01000001.1 PKZ36911.1 open 750 [NA] 249 [AA] 12285-13034 CYJ77_00095 hypothetical protein
18 PKIY01000001.1 PKZ36912.1 open 1185 [NA] 394 [AA] 13024-14208 CYJ77_00100 hypothetical protein
19 PKIY01000001.1 PKZ36913.1 open 387 [NA] 128 [AA] 14195-14581 CYJ77_00105 DUF2634 domain-containing protein
20 PKIY01000001.1 PKZ36914.1 open 480 [NA] 159 [AA] 14574-15053 CYJ77_00110 hypothetical protein
21 PKIY01000001.1 PKZ36915.1 open 1068 [NA] 355 [AA] 15067-16134 CYJ77_00115 hypothetical protein
22 PKIY01000001.1 PKZ36916.1 open 411 [NA] 136 [AA] 16131-16541 CYJ77_00120 hypothetical protein
23 PKIY01000001.1 PKZ36917.1 open 1035 [NA] 344 [AA] 16553-17587 CYJ77_00125 LysM peptidoglycan-binding domain-containing protein
24 PKIY01000001.1 PKZ36918.1 open 5664 [NA] 1887 [AA] 17605-23268 CYJ77_00130 phage tail tape measure protein
25 PKIY01000001.1 PKZ36919.1 open 261 [NA] 86 [AA] 23338-23598 CYJ77_00135 hypothetical protein
26 PKIY01000001.1 PKZ36920.1 open 447 [NA] 148 [AA] 23540-23986 CYJ77_00140 hypothetical protein
27 PKIY01000001.1 PKZ36921.1 open 432 [NA] 143 [AA] 24007-24438 CYJ77_00145 hypothetical protein
28 PKIY01000001.1 PKZ36922.1 open 1194 [NA] 397 [AA] 24453-25646 CYJ77_00150 DUF3383 domain-containing protein
29 PKIY01000001.1 PKZ36923.1 open 561 [NA] 186 [AA] 25646-26206 CYJ77_00155 hypothetical protein
30 PKIY01000001.1 PKZ36924.1 open 402 [NA] 133 [AA] 26199-26600 CYJ77_00160 hypothetical protein
31 PKIY01000001.1 PKZ36925.1 open 648 [NA] 215 [AA] 26597-27244 CYJ77_00165 hypothetical protein
32 PKIY01000001.1 PKZ36926.1 open 402 [NA] 133 [AA] 27244-27645 CYJ77_00170 hypothetical protein
33 PKIY01000001.1 PKZ36927.1 open 936 [NA] 311 [AA] 27660-28595 CYJ77_00175 DUF2184 domain-containing protein
34 PKIY01000001.1 PKZ36928.1 open 606 [NA] 201 [AA] 28595-29200 CYJ77_00180 hypothetical protein
35 PKIY01000001.1 PKZ36929.1 open 1125 [NA] 374 [AA] 29213-30337 CYJ77_00185 hypothetical protein
36 PKIY01000001.1 PKZ36930.1 open 387 [NA] 128 [AA] 30339-30725 CYJ77_00190 LysM peptidoglycan-binding domain-containing protein
37 PKIY01000001.1 PKZ36931.1 open 798 [NA] 265 [AA] 30888-31685 CYJ77_00195 phage head morphogenesis protein
38 PKIY01000001.1 PKZ36932.1 open 1410 [NA] 469 [AA] 31672-33081 CYJ77_00200 DUF1073 domain-containing protein
39 PKIY01000001.1 PKZ36933.1 open 1452 [NA] 483 [AA] 33096-34547 CYJ77_00205 terminase
40 PKIY01000001.1 PKZ36934.1 open 546 [NA] 181 [AA] 34540-35085 CYJ77_00210 terminase small subunit
41 PKIY01000001.1 PKZ36935.1 open 180 [NA] 59 [AA] 35183-35362 CYJ77_00215 addiction module toxin, HicA family
42 PKIY01000001.1 PKZ36936.1 open 318 [NA] 105 [AA] 36194-36511 CYJ77_00225 hypothetical protein
43 PKIY01000001.1 PKZ36937.1 open 249 [NA] 82 [AA] 36754-37002 CYJ77_00230 hypothetical protein
44 PKIY01000001.1 PKZ36938.1 open 186 [NA] 61 [AA] 36990-37175 CYJ77_00235 hypothetical protein
45 PKIY01000001.1 PKZ36939.1 open 456 [NA] 151 [AA] 37176-37631 CYJ77_00240 hypothetical protein
46 PKIY01000001.1 PKZ36940.1 open 525 [NA] 174 [AA] 39541-40065 CYJ77_00260 ArpU family transcriptional regulator
47 PKIY01000001.1 PKZ36941.1 open 486 [NA] 161 [AA] 40084-40569 CYJ77_00265 RusA family crossover junction endodeoxyribonuclease
48 PKIY01000001.1 PKZ36942.1 open 414 [NA] 137 [AA] 40566-40979 CYJ77_00270 hypothetical protein
49 PKIY01000001.1 PKZ36943.1 open 285 [NA] 94 [AA] 40988-41272 CYJ77_00275 hypothetical protein
50 PKIY01000001.1 PKZ36944.1 open 402 [NA] 133 [AA] 41259-41660 CYJ77_00280 hypothetical protein
51 PKIY01000001.1 PKZ36945.1 open 237 [NA] 78 [AA] 41869-42105 CYJ77_00285 hypothetical protein
52 PKIY01000001.1 PKZ36946.1 open 336 [NA] 111 [AA] 42092-42427 CYJ77_00290 hypothetical protein
53 PKIY01000001.1 PKZ36947.1 open 807 [NA] 268 [AA] 42431-43237 CYJ77_00295 ATP-binding protein
54 PKIY01000001.1 PKZ36948.1 open 804 [NA] 267 [AA] 43240-44043 CYJ77_00300 replication protein
55 PKIY01000001.1 PKZ36949.1 open 777 [NA] 258 [AA] 44046-44822 CYJ77_00305 DUF1071 domain-containing protein
56 PKIY01000001.1 PKZ36950.1 open 258 [NA] 85 [AA] 44815-45072 CYJ77_00310 hypothetical protein
57 PKIY01000001.1 PKZ36951.1 open 279 [NA] 92 [AA] 45082-45360 CYJ77_00315 hypothetical protein
58 PKIY01000001.1 PKZ36952.1 open 216 [NA] 71 [AA] 45594-45809 CYJ77_00320 XRE family transcriptional regulator
59 PKIY01000001.1 PKZ36953.1 open 249 [NA] 82 [AA] 45815-46063 CYJ77_00325 hypothetical protein
60 PKIY01000001.1 PKZ36954.1 open 297 [NA] 98 [AA] 46343-46639 CYJ77_00335 hypothetical protein
61 PKIY01000001.1 PKZ36955.1 open 216 [NA] 71 [AA] 46697-46912 CYJ77_00340 hypothetical protein
62 PKIY01000001.1 PKZ36956.1 open 750 [NA] 249 [AA] 47043-47792 CYJ77_00345 phage antirepressor Ant
63 PKIY01000001.1 PKZ36957.1 open 276 [NA] 91 [AA] 47848-48123 CYJ77_00350 hypothetical protein
64 PKIY01000001.1 PKZ36958.1 open 243 [NA] 80 [AA] 48129-48371 CYJ77_00355 hypothetical protein
65 PKIY01000001.1 PKZ36959.1 open 351 [NA] 116 [AA] 48431-48781 CYJ77_00360 hypothetical protein
66 PKIY01000001.1 PKZ36960.1 open 207 [NA] 68 [AA] 48942-49148 CYJ77_00365 hypothetical protein
67 PKIY01000001.1 PKZ36961.1 open 804 [NA] 267 [AA] 49182-49985 CYJ77_00370 phage repressor protein/antirepressor Ant
68 PKIY01000001.1 PKZ36962.1 open 234 [NA] 77 [AA] 49998-50231 CYJ77_00375 XRE family transcriptional regulator
69 PKIY01000001.1 PKZ36963.1 open 372 [NA] 123 [AA] 50397-50768 CYJ77_00380 XRE family transcriptional regulator
70 PKIY01000001.1 PKZ36964.1 open 432 [NA] 143 [AA] 50773-51204 CYJ77_00385 hypothetical protein
71 PKIY01000001.1 PKZ36965.1 open 321 [NA] 106 [AA] 51221-51541 CYJ77_00390 hypothetical protein
72 PKIY01000001.1 PKZ36966.1 open 267 [NA] 88 [AA] 51580-51846 CYJ77_00395 hypothetical protein
73 PKIY01000001.1 PKZ36967.1 open 330 [NA] 109 [AA] 52106-52435 CYJ77_00400 hypothetical protein
74 PKIY01000001.1 PKZ36968.1 open 339 [NA] 112 [AA] 52504-52842 CYJ77_00405 head protein
75 PKIY01000001.1 PKZ36969.1 open 1200 [NA] 399 [AA] 53164-54363 CYJ77_00410 site-specific integrase
76 PKIY01000001.1 PKZ36970.1 open 1839 [NA] 612 [AA] 54456-56294 CYJ77_00415 elongation factor 4
77 PKIY01000001.1 PKZ36971.1 open 1152 [NA] 383 [AA] 56511-57662 CYJ77_00420 molecular chaperone DnaJ
78 PKIY01000001.1 PKZ36972.1 open 1854 [NA] 617 [AA] 57745-59598 CYJ77_00425 molecular chaperone DnaK
79 PKIY01000001.1 PKZ36973.1 open 585 [NA] 194 [AA] 59615-60199 CYJ77_00430 nucleotide exchange factor GrpE
80 PKIY01000001.1 PKZ36974.1 open 1050 [NA] 349 [AA] 60212-61261 CYJ77_00435 heat-inducible transcriptional repressor HrcA
81 PKIY01000001.1 PKZ36975.1 open 936 [NA] 311 [AA] 61398-62333 CYJ77_00440 bifunctional riboflavin kinase/FAD synthetase
82 PKIY01000001.1 PKZ36976.1 open 894 [NA] 297 [AA] 62354-63247 CYJ77_00445 tRNA pseudouridine(55) synthase TruB
83 PKIY01000001.1 PKZ36977.1 open 366 [NA] 121 [AA] 63303-63668 CYJ77_00450 ribosome-binding factor A
84 PKIY01000001.1 PKZ36978.1 open 2604 [NA] 867 [AA] 63688-66291 CYJ77_00455 translation initiation factor IF-2
85 PKIY01000001.1 PKZ36979.1 open 312 [NA] 103 [AA] 66296-66607 CYJ77_00460 50S ribosomal protein L7
86 PKIY01000001.1 PKZ36980.1 open 297 [NA] 98 [AA] 66610-66906 CYJ77_00465 DUF448 domain-containing protein
87 PKIY01000001.1 PKZ36981.1 open 477 [NA] 158 [AA] 68128-68604 CYJ77_00475 ribosome maturation factor RimP
88 PKIY01000001.1 PKZ36982.1 open 4311 [NA] 1436 [AA] 68715-73025 CYJ77_00480 PolC-type DNA polymerase III
89 PKIY01000001.1 PKZ36983.1 open 1698 [NA] 565 [AA] 73031-74728 CYJ77_00485 proline--tRNA ligase
90 PKIY01000001.1 PKZ36984.1 open 1257 [NA] 418 [AA] 74756-76012 CYJ77_00490 RIP metalloprotease RseP
91 PKIY01000001.1 PKZ36985.1 open 816 [NA] 271 [AA] 76025-76840 CYJ77_00495 CDP-archaeol synthase
92 PKIY01000001.1 PKZ36986.1 open 735 [NA] 244 [AA] 76843-77577 CYJ77_00500 isoprenyl transferase
93 PKIY01000001.1 PKZ36987.1 open 558 [NA] 185 [AA] 77580-78137 CYJ77_00505 ribosome recycling factor
94 PKIY01000001.1 PKZ36988.1 open 726 [NA] 241 [AA] 78137-78862 CYJ77_00510 UMP kinase
95 PKIY01000001.1 PKZ36989.1 open 1026 [NA] 341 [AA] 79007-80032 CYJ77_00515 elongation factor Ts
96 PKIY01000001.1 PKZ36990.1 open 774 [NA] 257 [AA] 80066-80839 CYJ77_00520 30S ribosomal protein S2
97 PKIY01000001.1 PKZ36991.1 open 1032 [NA] 343 [AA] 81004-82035 CYJ77_00525 methyltransferase
98 PKIY01000001.1 PKZ36992.1 open 615 [NA] 204 [AA] 82109-82723 CYJ77_00530 1-acyl-sn-glycerol-3-phosphate acyltransferase
99 PKIY01000001.1 PKZ36993.1 open 1179 [NA] 392 [AA] 82836-84014 CYJ77_00535 class I SAM-dependent methyltransferase
100 PKIY01000001.1 PKZ36994.1 open 1944 [NA] 647 [AA] 84074-86017 CYJ77_00540 M13 family peptidase
101 PKIY01000001.1 PKZ36995.1 open 858 [NA] 285 [AA] 88556-89413 CYJ77_00555 IS982 family transposase
102 PKIY01000001.1 PKZ36996.1 open 450 [NA] 149 [AA] 89410-89859 CYJ77_00560 peptide-methionine (R)-S-oxide reductase
103 PKIY01000001.1 PKZ36997.1 open 282 [NA] 93 [AA] 89875-90156 CYJ77_00565 hypothetical protein
104 PKIY01000001.1 PKZ36998.1 open 864 [NA] 287 [AA] 90282-91145 CYJ77_00570 sugar transporter
105 PKIY01000001.1 PKZ36999.1 open 1527 [NA] 508 [AA] 91290-92816 CYJ77_00575 L-lactate permease
106 PKIY01000001.1 PKZ37000.1 open 3189 [NA] 1062 [AA] 93080-96268 CYJ77_00580 carbamoyl-phosphate synthase large subunit
107 PKIY01000001.1 PKZ37001.1 open 1086 [NA] 361 [AA] 96261-97346 CYJ77_00585 carbamoyl-phosphate synthase small subunit
108 PKIY01000001.1 PKZ37002.1 open 1278 [NA] 425 [AA] 97346-98623 CYJ77_00590 dihydroorotase
109 PKIY01000001.1 PKZ37003.1 open 957 [NA] 318 [AA] 98623-99579 CYJ77_00595 aspartate carbamoyltransferase catalytic subunit
110 PKIY01000001.1 PKZ37004.1 open 543 [NA] 180 [AA] 99720-100262 CYJ77_00600 bifunctional pyr operon transcriptional regulator/uracil phosphoribosyltransferase PyrR
111 PKIY01000001.1 PKZ37005.1 open 924 [NA] 307 [AA] 100431-101354 CYJ77_00605 dihydroorotate dehydrogenase
112 PKIY01000001.1 PKZ37006.1 open 705 [NA] 234 [AA] 101605-102309 CYJ77_00610 orotidine-5'-phosphate decarboxylase
113 PKIY01000001.1 PKZ37007.1 open 648 [NA] 215 [AA] 103004-103651 CYJ77_00620 NAD-dependent dehydratase
114 PKIY01000001.1 PKZ37008.1 open 468 [NA] 155 [AA] 103895->104362 CYJ77_00625 IS256 family transposase
115 PKIY01000001.1 PKZ37009.1 open 393 [NA] 130 [AA] 35411-35803 CYJ77_00220 type II toxin-antitoxin system HicB family antitoxin
116 PKIY01000001.1 PKZ37010.1 open 1194 [NA] 397 [AA] 66915-68108 CYJ77_00470 transcription termination/antitermination protein NusA
117 PKIY01000001.1 PKZ37011.1 open 1686 [NA] 561 [AA] 86112-87797 CYJ77_00545 ABC transporter ATP-binding protein
118 PKIY01000001.1 PKZ37012.1 open 639 [NA] 212 [AA] 102311-102949 CYJ77_00615 orotate phosphoribosyltransferase
119 PKIY01000002.1 PKZ36829.1 open 1302 [NA] 433 [AA] 211-1512 CYJ77_00635 amino acid permease
120 PKIY01000002.1 PKZ36830.1 open 1179 [NA] 392 [AA] 1629-2807 CYJ77_00640 IS256 family transposase
121 PKIY01000002.1 PKZ36831.1 open 1185 [NA] 394 [AA] 2995-4179 CYJ77_00645 ATP-binding protein
122 PKIY01000002.1 PKZ36832.1 open 1773 [NA] 590 [AA] 4386-6158 CYJ77_00650 oleate hydratase
123 PKIY01000002.1 PKZ36833.1 open 513 [NA] 170 [AA] 6264-6776 CYJ77_00655 TetR/AcrR family transcriptional regulator
124 PKIY01000002.1 PKZ36834.1 open 1464 [NA] 487 [AA] 6822-8285 CYJ77_00660 MFS transporter
125 PKIY01000002.1 PKZ36835.1 open 501 [NA] 166 [AA] 8773-9273 CYJ77_00685 N-acetyltransferase
126 PKIY01000002.1 PKZ36836.1 open 1350 [NA] 449 [AA] 9276-10625 CYJ77_00690 23S rRNA (uracil(1939)-C(5))-methyltransferase RlmD
127 PKIY01000002.1 PKZ36837.1 open 1035 [NA] 344 [AA] 10709-11743 CYJ77_00695 serine hydrolase
128 PKIY01000002.1 PKZ36838.1 open 1374 [NA] 457 [AA] 12284-13657 CYJ77_00700 Na+/H+ antiporter NhaC
129 PKIY01000002.1 PKZ36839.1 open 1035 [NA] 344 [AA] 13742-14776 CYJ77_00705 hypothetical protein
130 PKIY01000002.1 PKZ36840.1 open 348 [NA] 115 [AA] 14751-15098 CYJ77_00710 hypothetical protein
131 PKIY01000002.1 PKZ36841.1 open 711 [NA] 236 [AA] 15261-15971 CYJ77_00715 BAX inhibitor (BI)-1/YccA family protein
132 PKIY01000002.1 PKZ36842.1 open 921 [NA] 306 [AA] 16041-16961 CYJ77_00720 diacylglycerol kinase
133 PKIY01000002.1 PKZ36843.1 open 1431 [NA] 476 [AA] 16986-18416 CYJ77_00725 Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase subunit GatB
134 PKIY01000002.1 PKZ36844.1 open 1440 [NA] 479 [AA] 18421-19860 CYJ77_00730 Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase subunit GatA
135 PKIY01000002.1 PKZ36845.1 open 309 [NA] 102 [AA] 19860-20168 CYJ77_00735 Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase subunit GatC
136 PKIY01000002.1 PKZ36846.1 open 1149 [NA] 382 [AA] 20180-21328 CYJ77_00740 CamS family sex pheromone protein
137 PKIY01000002.1 PKZ36847.1 open 2007 [NA] 668 [AA] 21341-23347 CYJ77_00745 NAD-dependent DNA ligase LigA
138 PKIY01000002.1 PKZ36848.1 open 2247 [NA] 748 [AA] 23382-25628 CYJ77_00750 DNA helicase PcrA
139 PKIY01000002.1 PKZ36849.1 open 648 [NA] 215 [AA] 25714-26361 CYJ77_00755 N-acetylmuramidase
140 PKIY01000002.1 PKZ36850.1 open 459 [NA] 152 [AA] 26609-27067 CYJ77_00765 SprT family protein
141 PKIY01000002.1 PKZ36851.1 open 699 [NA] 232 [AA] 27127-27825 CYJ77_00770 glycosyl transferase
142 PKIY01000002.1 PKZ36852.1 open 1431 [NA] 476 [AA] 27828-29258 CYJ77_00775 flippase
143 PKIY01000002.1 PKZ36853.1 open 1155 [NA] 384 [AA] 29260-30414 CYJ77_00780 CDP-glycerol--glycerophosphate glycerophosphotransferase
144 PKIY01000002.1 PKZ36854.1 open 2670 [NA] 889 [AA] 30504-33173 CYJ77_00785 ATPase
145 PKIY01000002.1 PKZ36855.1 open 1152 [NA] 383 [AA] 33363-34514 CYJ77_00790 transposase
146 PKIY01000002.1 PKZ36856.1 open 831 [NA] 276 [AA] 34874-35704 CYJ77_00795 ammonia-dependent NAD(+) synthetase
147 PKIY01000002.1 PKZ36857.1 open 1479 [NA] 492 [AA] 35701-37179 CYJ77_00800 nicotinate phosphoribosyltransferase
148 PKIY01000002.1 PKZ36858.1 open 1092 [NA] 363 [AA] 37266-38357 CYJ77_00805 glycosyltransferase family 4 protein
149 PKIY01000002.1 PKZ36859.1 open 732 [NA] 243 [AA] 38368-39099 CYJ77_00810 glycosyltransferase
150 PKIY01000002.1 PKZ36860.1 open 387 [NA] 128 [AA] 39226-39612 CYJ77_00815 glycerol-3-phosphate cytidylyltransferase
151 PKIY01000002.1 PKZ36861.1 open 702 [NA] 233 [AA] 39660-40361 CYJ77_00820 GntR family transcriptional regulator
152 PKIY01000002.1 PKZ36862.1 open 1116 [NA] 371 [AA] 40449-41564 CYJ77_00825 hypothetical protein
153 PKIY01000002.1 PKZ36863.1 open 1317 [NA] 438 [AA] 41975-43291 CYJ77_00835 peptide ABC transporter substrate-binding protein
154 PKIY01000002.1 PKZ36864.1 open 1368 [NA] 455 [AA] 43785-45152 CYJ77_00850 FAD-dependent oxidoreductase
155 PKIY01000002.1 PKZ36865.1 open 249 [NA] 82 [AA] 45359-45607 CYJ77_00855 hypothetical protein
156 PKIY01000002.1 PKZ36866.1 open 321 [NA] 106 [AA] 45604-45924 CYJ77_00860 hypothetical protein
157 PKIY01000002.1 PKZ36867.1 open 1476 [NA] 491 [AA] 46077-47552 CYJ77_00865 SlpX protein
158 PKIY01000002.1 PKZ36868.1 open 834 [NA] 277 [AA] 47881-48714 CYJ77_00870 DUF2529 domain-containing protein
159 PKIY01000002.1 PKZ36869.1 open 684 [NA] 227 [AA] 48867-49550 CYJ77_00875 ribose-5-phosphate isomerase A
160 PKIY01000002.1 PKZ36870.1 open 990 [NA] 329 [AA] 49537-50526 CYJ77_00880 gfo/Idh/MocA family oxidoreductase
161 PKIY01000002.1 PKZ36871.1 open 1173 [NA] 390 [AA] 50581-51753 CYJ77_00885 aromatic amino acid aminotransferase
162 PKIY01000002.1 PKZ36872.1 open 342 [NA] 113 [AA] 51826-52167 CYJ77_00890 hypothetical protein
163 PKIY01000002.1 PKZ36873.1 open 2688 [NA] 895 [AA] 52167-54854 CYJ77_00895 magnesium-translocating P-type ATPase
164 PKIY01000002.1 PKZ36874.1 open 660 [NA] 219 [AA] 56619-57278 CYJ77_00910 antibiotic biosynthesis monooxygenase
165 PKIY01000002.1 PKZ36875.1 open 576 [NA] 191 [AA] 57945-58520 CYJ77_00920 histidine phosphatase family protein
166 PKIY01000002.1 PKZ36876.1 open 1065 [NA] 354 [AA] 58596-59660 CYJ77_00925 SEC10/PgrA surface exclusion domain-containing protein
167 PKIY01000002.1 PKZ36877.1 open 672 [NA] 223 [AA] 59822-60493 CYJ77_00930 hypothetical protein
168 PKIY01000002.1 PKZ36878.1 open 117 [NA] 38 [AA] 62415-62531 CYJ77_00940 hypothetical protein
169 PKIY01000002.1 PKZ36879.1 open 873 [NA] 290 [AA] 62583-63455 CYJ77_00945 serine/threonine protein phosphatase
170 PKIY01000002.1 PKZ36880.1 open 201 [NA] 66 [AA] 63598-63798 CYJ77_00950 hypothetical protein
171 PKIY01000002.1 PKZ36881.1 open 231 [NA] 76 [AA] 63845-64075 CYJ77_00955 hypothetical protein
172 PKIY01000002.1 PKZ36882.1 open 396 [NA] 131 [AA] 64172-64567 CYJ77_00960 iron-sulfur cluster biosynthesis family protein
173 PKIY01000002.1 PKZ36883.1 open 603 [NA] 200 [AA] 64619-65221 CYJ77_00965 sugar O-acetyltransferase
174 PKIY01000002.1 PKZ36884.1 open 408 [NA] 135 [AA] 65362-65769 CYJ77_00970 phosphate-starvation-inducible protein PsiE
175 PKIY01000002.1 PKZ36885.1 open 759 [NA] 252 [AA] 66144-66902 CYJ77_00980 NADPH-dependent oxidoreductase
176 PKIY01000002.1 PKZ36886.1 open 1251 [NA] 416 [AA] 66954-68204 CYJ77_00985 ammonia permease
177 PKIY01000002.1 PKZ36887.1 open 378 [NA] 125 [AA] 68428-68805 CYJ77_00990 hypothetical protein
178 PKIY01000002.1 PKZ36888.1 open 2232 [NA] 743 [AA] 68837-71068 CYJ77_00995 ATP-dependent helicase
179 PKIY01000002.1 PKZ36889.1 open 1329 [NA] 442 [AA] 71080-72408 CYJ77_01000 biotin carboxylase
180 PKIY01000002.1 PKZ36890.1 open 780 [NA] 259 [AA] 72413-73192 CYJ77_01005 hypothetical protein
181 PKIY01000002.1 PKZ36891.1 open 120 [NA] 39 [AA] 9-128 CYJ77_00630 integrase
182 PKIY01000002.1 PKZ36892.1 open 258 [NA] 85 [AA] 41675-41932 CYJ77_00830 hypothetical protein
183 PKIY01000002.1 PKZ36893.1 open 687 [NA] 228 [AA] 55886-56572 CYJ77_00905 glycerophosphodiester phosphodiesterase
184 PKIY01000002.1 PKZ36894.1 open 72 [NA] 24 [AA] 73319->73390 CYJ77_01010 IS982 family transposase
185 PKIY01000003.1 PKZ36769.1 open 183 [NA] 60 [AA] <1-185 CYJ77_01015 IS982 family transposase
186 PKIY01000003.1 PKZ36770.1 open 801 [NA] 266 [AA] 278-1078 CYJ77_01020 Cof-type HAD-IIB family hydrolase
187 PKIY01000003.1 PKZ36771.1 open 459 [NA] 152 [AA] 1126-1584 CYJ77_01025 hypothetical protein
188 PKIY01000003.1 PKZ36772.1 open 687 [NA] 228 [AA] 1699-2385 CYJ77_01030 deoxynucleoside kinase
189 PKIY01000003.1 PKZ36773.1 open 648 [NA] 215 [AA] 2403-3050 CYJ77_01035 deoxynucleoside kinase
190 PKIY01000003.1 PKZ36774.1 open 720 [NA] 239 [AA] 3345-4064 CYJ77_01040 glucosamine-6-phosphate deaminase
191 PKIY01000003.1 PKZ36775.1 open 828 [NA] 275 [AA] 4191-5018 CYJ77_01045 aldo/keto reductase
192 PKIY01000003.1 PKZ36776.1 open 957 [NA] 318 [AA] 5124-6080 CYJ77_01050 ABC transporter permease
193 PKIY01000003.1 PKZ36777.1 open 1539 [NA] 512 [AA] 7221-8759 CYJ77_01060 ABC transporter ATP-binding protein
194 PKIY01000003.1 PKZ36778.1 open 981 [NA] 326 [AA] 8946-9926 CYJ77_01065 BMP family ABC transporter substrate-binding protein
195 PKIY01000003.1 PKZ36779.1 open 1095 [NA] 364 [AA] 10067-11161 CYJ77_01070 BMP family ABC transporter substrate-binding protein
196 PKIY01000003.1 PKZ36780.1 open 606 [NA] 201 [AA] 11468-12073 CYJ77_01075 ECF transporter S component
197 PKIY01000003.1 PKZ36781.1 open 2739 [NA] 912 [AA] 12165-14903 CYJ77_01080 phosphoenolpyruvate carboxylase
198 PKIY01000003.1 PKZ36782.1 open 2340 [NA] 779 [AA] 15010-17349 CYJ77_01085 sulfate ABC transporter ATP-binding protein
199 PKIY01000003.1 PKZ36783.1 open 1104 [NA] 367 [AA] 17364-18467 CYJ77_01090 hypothetical protein
200 PKIY01000003.1 PKZ36784.1 open 654 [NA] 217 [AA] 18559-19212 CYJ77_01095 CPBP family intramembrane metalloprotease
201 PKIY01000003.1 PKZ36785.1 open 870 [NA] 289 [AA] 19241-20110 CYJ77_01100 XRE family transcriptional regulator
202 PKIY01000003.1 PKZ36786.1 open 1269 [NA] 422 [AA] 20217-21485 CYJ77_01105 MFS transporter
203 PKIY01000003.1 PKZ36787.1 open 357 [NA] 118 [AA] 21712-22068 CYJ77_01110 hypothetical protein
204 PKIY01000003.1 PKZ36788.1 open 861 [NA] 286 [AA] 22146-23006 CYJ77_01115 helix-turn-helix domain-containing protein
205 PKIY01000003.1 PKZ36789.1 open 1569 [NA] 522 [AA] 23102-24670 CYJ77_01120 ABC transporter ATP-binding protein
206 PKIY01000003.1 PKZ36790.1 open 270 [NA] 89 [AA] 24695-24964 CYJ77_01125 Txe/YoeB family addiction module toxin
207 PKIY01000003.1 PKZ36791.1 open 309 [NA] 102 [AA] 24951-25259 CYJ77_01130 type II toxin-antitoxin system Phd/YefM family antitoxin
208 PKIY01000003.1 PKZ36792.1 open 1170 [NA] 389 [AA] 25367-26536 CYJ77_01135 cation:proton antiporter
209 PKIY01000003.1 PKZ36793.1 open 117 [NA] 38 [AA] 26531-26647 CYJ77_01140 anti-sigma F factor antagonist
210 PKIY01000003.1 PKZ36794.1 open 1863 [NA] 620 [AA] 26771-28633 CYJ77_01145 cadmium-translocating P-type ATPase
